LIST OF SOFT GELATIN CAPSULES DRUGS DRUGS PRODUCTS FOR EXPORT ONLY | ||||||||||||||
S.No. | Generic Name/ Brand Name | Composition | To be Manufactured For | |||||||||||
1 | Ibuprofen Soft Gelatin Capsules 400 mg |
Each Soft Gelatin Capsule contains: | For Export Only | |||||||||||
Ibuprofen | USP | 400 | mg | |||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shell | ||||||||||||||
2 | Ibuprofen Soft Gelatin Capsules 600 mg |
Each Soft Gelatin Capsule contains: | For Export Only | |||||||||||
Ibuprofen | USP | 600 | mg | |||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shell | ||||||||||||||
3 | Ibuprofen Soft Gelatin Capsules 800 mg |
Each Soft Gelatin Capsule contains: | For Export Only | |||||||||||
Ibuprofen | USP | 800 | mg | |||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shell | ||||||||||||||
4 | Ibuprofen Soft Gelatin Capsules 200mg |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Ibuprofen | USP | 200 | mg | |||||||||||
Excipients | qs. | |||||||||||||
Approved colours used in softgel Capsules Shells. | ||||||||||||||
5 | Cholecalciferol Capsules USP |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Cholecalciferol | USP | 60000 | ||||||||||||
Excipients | ||||||||||||||
Approved colours used in softgel Capsules Shells. | ||||||||||||||
6 | Clotrimazole and Clindamycin Vaginal Soft Gelatin Capsules |
Each Soft Gelatin Vaginal Capsule Contains: | For Export Only | |||||||||||
Clindamycin Phosphate Eq. to Clindamycin | USP | 100 | ||||||||||||
Clotrimazole | USP | 200 | ||||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shells | ||||||||||||||
7 | Calcitriol, Calcium Citrate Malate, Zinc and Magnesium Soft Gelatin Capsules |
Each Soft Gelatin Capsule Contains: | For Export Only | |||||||||||
Calcitriol | USP | 0.25 | ||||||||||||
Calcium Citrate Malate | USP | 500 | ||||||||||||
Zinc Oxide | BP | 8. | ||||||||||||
Magnesium Oxide | BP | 50 | ||||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shells | ||||||||||||||
8 | Methylcobalamin and Pregabalin Soft Gelatin Capsules |
Each Soft Gelatin Capsule Contains: | For Export Only | |||||||||||
Methylcobalamin | USP | 750 | mcg | |||||||||||
Pregabalin | USP | 75 | mg | |||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shells | ||||||||||||||
9 | Levocetirizine Dihydrochloride Soft Gelatin Capsules |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Levocetirizine Dihydrochloride | USP | 5 | mg | |||||||||||
Excipients | qs. | |||||||||||||
Approved colours used in softgel Capsules Shells. | ||||||||||||||
10 | Calcitriol, Calcium Citrate Malate, Vitamin K2-7 and Zinc Soft Gelatin Capsules |
Each Soft Gelatin Capsule Contains: | For Export Only | |||||||||||
Calcitriol | USP | 0.25 | mcg | |||||||||||
Calcium Citrate Malate | USP | 500 | mg | |||||||||||
Vitamin K2-7 | USP | 50 | mcg | |||||||||||
Zinc Oxide | BP | 8. | mg | |||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shells | ||||||||||||||
11 | Ferrous Fumarate, Folic Acid, Cyanocobalamin, Pyridoxine Hydrochloride and Zinc Soft Gelatin Capsules |
Each Soft Gelatin Capsule Contains: | For Export Only | |||||||||||
Ferrous Fumarate | BP | 300 | mg | |||||||||||
Folic Acid | BP | 8. | mg | |||||||||||
Cyanocobalamin | BP | 8. | mcg | |||||||||||
Pyridoxine Hydrochloride | BP | 2. | mg | |||||||||||
Zinc Sulphate Monohydrate Eq. to Elemental Zinc | BP | 8. | mg | |||||||||||
Excipients | q.s. | |||||||||||||
Approved colours used in soft gelatin capsule shells | ||||||||||||||
12 | Progesterone Soft Gelatin Capsules 100 mg |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Progesterone | USP | 100 | mg | |||||||||||
Excipients | qs. | |||||||||||||
Approved colours used in softgel Capsules Shells. | ||||||||||||||
13 | Progesterone Soft Gelatin Capsules 200 mg |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Progesterone | USP | 200 | mg | |||||||||||
Excipients | qs. | |||||||||||||
Approved colours used in softgel Capsules Shells. | ||||||||||||||
14 | Progesterone Soft Gelatin Capsules 300 mg |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Progesterone | USP | 300 | mg | |||||||||||
Excipients | qs. | |||||||||||||
Approved colours used in softgel Capsules Shells. | ||||||||||||||
15 | Progesterone Soft Gelatin Capsules 400 mg |
Each Soft Gelatin Capsules Contains: | For Export Only | |||||||||||
Progesterone | USP | 400 | mg | |||||||||||
Excipients | qs. | |||||||||||||
Approved colours used in softgel Capsules Shells. |